Savings Per Year over 50,000 Hours for Small Flood (24-LED)

Total Savings Per Year At:
State Cost of Electricity (Dec. 07) Cents per kWh 4 Hours Usage Per Day 8 Hours Usage Per Day 12 Hours Usage Per Day 24 Hours Usage Per Day Total Savings
Alabama 8.94 $5.04 $10.08 $15.12 $30.24 $172.59
Alaska 15.52 $6.38 $12.77 $19.15 $38.31 $218.65
Arizona 8.88 $5.03 $10.05 $15.08 $30.16 $172.17
Arkansas 8.39 $4.93 $9.85 $14.78 $29.56 $168.74
California 14.35 $6.15 $12.29 $18.44 $36.87 $210.46
Colorado 8.94 $5.04 $10.08 $15.12 $30.24 $172.59
Connecticut 17.86 $6.86 $13.73 $20.59 $41.18 $235.03
Delaware 12.94 $5.86 $11.71 $17.57 $35.14 $200.59
District of Columbia 11.42 $5.55 $11.09 $16.64 $33.28 $189.95
Florida 11.17 $5.50 $10.99 $16.49 $32.97 $188.20
Georgia 8.43 $4.94 $9.87 $14.81 $29.61 $169.02
Hawaii 28.27 $8.99 $17.98 $26.97 $53.94 $307.90
Idaho 6.3 $4.50 $9.00 $13.50 $27.00 $154.11
Illinois 10.06 $5.27 $10.54 $15.81 $31.61 $180.43
Indiana 7.75 $4.80 $9.59 $14.39 $28.78 $164.26
Iowa 8.74 $5.00 $10.00 $15.00 $29.99 $171.19
Kansas 7.32 $4.71 $9.42 $14.13 $28.25 $161.25
Kentucky 7.4 $4.72 $9.45 $14.17 $28.35 $161.81
Louisiana 9.19 $5.09 $10.18 $15.27 $30.54 $174.34
Maine 15.35 $6.35 $12.70 $19.05 $38.10 $217.46
Maryland 12.75 $5.82 $11.64 $17.46 $34.91 $199.26
Massachusetts 15.36 $6.35 $12.70 $19.06 $38.11 $217.53
Michigan 10.08 $5.27 $10.55 $15.82 $31.64 $180.57
Minnesota 8.97 $5.05 $10.09 $15.14 $30.27 $172.80
Mississippi 9.27 $5.11 $10.21 $15.32 $30.64 $174.90
Missouri 6.77 $4.60 $9.19 $13.79 $27.58 $157.40
Montana 8.57 $4.96 $9.93 $14.89 $29.78 $170.00
Nebraska 6.54 $4.55 $9.10 $13.65 $27.29 $155.79
Nevada 12.29 $5.72 $11.45 $17.17 $34.35 $196.04
New Hampshire 14.1 $6.09 $12.19 $18.28 $36.57 $208.71
New Jersey 13.93 $6.06 $12.12 $18.18 $36.36 $207.52
New Mexico 8.9 $5.03 $10.06 $15.09 $30.19 $172.31
New York 16.72 $6.63 $13.26 $19.89 $39.78 $227.05
North Carolina 9.15 $5.08 $10.17 $15.25 $30.50 $174.06
North Dakota 6.96 $4.63 $9.27 $13.90 $27.81 $158.73
Ohio 8.91 $5.03 $10.07 $15.10 $30.20 $172.38
Oklahoma 7.87 $4.82 $9.64 $14.46 $28.93 $165.10
Oregon 8.38 $4.93 $9.85 $14.78 $29.55 $168.67
Pennsylvania 10.56 $5.37 $10.74 $16.11 $32.22 $183.93
Rhode Island 14.59 $6.19 $12.39 $18.58 $37.17 $212.14
South Carolina 9.05 $5.06 $10.12 $15.19 $30.37 $173.36
South Dakota 7.69 $4.78 $9.57 $14.35 $28.70 $163.84
Tennessee 8.08 $4.86 $9.73 $14.59 $29.18 $166.57
Texas 11.79 $5.62 $11.24 $16.87 $33.73 $192.54
Utah 7.79 $4.80 $9.61 $14.41 $28.83 $164.54
Vermont 13.88 $6.05 $12.10 $18.15 $36.30 $207.17
Virginia 8.19 $4.89 $9.77 $14.66 $29.32 $167.34
Washington 7.54 $4.75 $9.51 $14.26 $28.52 $162.79
West Virginia 6.65 $4.57 $9.14 $13.71 $27.43 $156.56
Wisconsin 10.51 $5.36 $10.72 $16.08 $32.16 $183.58
Wyoming 7.37 $4.72 $9.44 $14.16 $28.31 $161.60
$0.00 $0.00 $0.00 $0.00
Cost Lifetime (hours) Energy Usage (W)
Incandescent Flood $5.00 2000 15
Small Flood (24-LED) $14.99 50000 1
Highest Savings $53.94
Lowest Savings $4.50
Figures based on: Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State
http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_b.html